Model | Gear Ratio | Line Capacity(LB/YD) | Line Capacity(MM/M) | Ball Bearing | Diameter | Lenght | |
CL20 | 3.2:1 | 8/100 | 0.18/200 0.285/85 | 1BB | φ40 | 50 | |
CL30 | 5.0:1 | 10/120 | 0.30/110 | 2+1 | φ54 | 60 | |
CL40 | 5.2:1 | 12/200 16/180 | 0.35/180 0.40/140 | 2+1 | φ54 | 63 | |
CL50 | 5.2:1 | 16/200 20/160 | 0.35/250 0.40/190 | 2+1 | φ54 | 72 | |
CL60 | 4.2:1 | 16/250 20/210 | 0.35/320 0.40/250 | 2+1 | φ54 | 80 | |
CL70 | 4.2:1 | 16/430 25/260 | 0.40/400 0.50/250 | 2+1 | φ73 | 87 | |
CL80 | 3.2:1 | 16/650 25/440 | 0.40/600 0.50/400 | 2+1 | φ83 | 87 |
INQUIRE NOW:
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.