FD1000 CLassic Economical Line
Entry level monofilament line uses a high integrity PA6 nylon polymer specially selected to ensure good transparency.
Product | Diameter (mm) | Diameter (inch) | Test (Kg) | Test (Lb) | Knot Breaking (kg) | Knot Breaking (Lb) | Elongation (%) | Tenacity |
Line #0.5 | 0.117 | 0.046 | 0.90 | 1.98 | 0.60 | 1.32 | 25-40 | 8.2 |
Line #0.6 | 0.128 | 0.05 | 1.06 | 2.33 | 0.69 | 1.52 | 25-40 | 8.1 |
Line #0.7 | 0.138 | 0.054 | 1.23 | 2.71 | 0.79 | 1.74 | 25-40 | 8.0 |
Line #0.8 | 0.148 | 0.058 | 1.39 | 3.06 | 0.88 | 1.94 | 25-32 | 7.9 |
Line #0.9 | 0.157 | 0.062 | 1.52 | 3.35 | 0.95 | 2.09 | 25-32 | 7.7 |
Line #1.0 | 0.165 | 0.065 | 1.66 | 3.66 | 1.05 | 2.31 | 25-32 | 7.6 |
Line #1.2 | 0.181 | 0.071 | 1.96 | 4.32 | 1.20 | 2.64 | 25-32 | 7.4 |
Line #1.5 | 0.202 | 0.08 | 2.32 | 5.11 | 1.42 | 3.13 | 25-32 | 7.0 |
Line #2.0 | 0.234 | 0.092 | 3.06 | 6.74 | 1.82 | 4.01 | 25-32 | 7.0 |
Line #2.5 | 0.261 | 0.103 | 3.79 | 8.35 | 2.25 | 4.96 | 25-32 | 6.9 |
Line #3.0 | 0.286 | 0.113 | 4.45 | 9.80 | 2.64 | 5.81 | 25-32 | 6.7 |
Line #3.5 | 0.309 | 0.122 | 5.11 | 11.26 | 3.03 | 6.67 | 25-32 | 6.6 |
Line #4.0 | 0.330 | 0.13 | 5.80 | 12.78 | 3.35 | 7.38 | 25-32 | 6.6 |
Line #4.5 | 0.351 | 0.138 | 6.45 | 14.21 | 3.73 | 8.22 | 25-32 | 6.5 |
Line #5.0 | 0.369 | 0.145 | 7.08 | 15.59 | 4.09 | 9.01 | 25-32 | 6.4 |
Line #5.5 | 0.388 | 0.153 | 7.76 | 17.09 | 4.49 | 9.89 | 25-32 | 6.4 |
Line #6.0 | 0.405 | 0.16 | 8.42 | 18.55 | 4.65 | 10.24 | 26-36 | 6.4 |
Line #7.0 | 0.437 | 0.172 | 9.92 | 21.85 | 5.48 | 12.07 | 26-36 | 6.4 |
Line #8.0 | 0.467 | 0.184 | 11.20 | 24.67 | 6.19 | 13.63 | 26-36 | 6.4 |
Line #9.0 | 0.496 | 0.195 | 12.53 | 27.60 | 6.92 | 15.24 | 26-36 | 6.3 |
Line #10 | 0.523 | 0.206 | 13.71 | 30.20 | 7.34 | 16.17 | 26-36 | 6.2 |
Line #11 | 0.548 | 0.216 | 14.62 | 32.20 | 7.83 | 17.25 | 26-36 | 6.0 |
Line #12 | 0.572 | 0.225 | 15.33 | 33.77 | 8.21 | 18.08 | 26-36 | 5.8 |
Line #14 | 0.618 | 0.24 | 17.12 | 37.71 | 8.73 | 19.23 | 26-36 | 5.6 |
Line #16 | 0.661 | 0.26 | 19.33 | 42.58 | 9.86 | 21.72 | 28-40 | 5.5 |
Line #18 | 0.701 | 0.276 | 21.13 | 46.54 | 10.78 | 23.74 | 28-40 | 5.3 |
Line #20 | 0.739 | 0.291 | 23.28 | 51.28 | 11.87 | 26.15 | 28-40 | >5.3 |
Line #25 | 0.826 | 0.325 | 28.33 | 62.40 | 14.45 | 31.83 | 28-40 | 5.2 |
Line#30 | 0.905 | 0.356 | 31.90 | 70.26 | 15.18 | 33.44 | 28-40 | 4.8 |
Line #35 | 0.978 | 0.385 | 36.76 | 80.97 | 17.49 | 38.52 | 28-40 | 4.8 |
Line #40 | 1.045 | 0.411 | 41.57 | 91.56 | 19.79 | 43.59 | 28-40 | 4.7 |
Line #50 | 1.168 | 0.459 | 51.04 | 112.42 | 23.86 | 52.56 | 30-42 | 4.6 |
Line #60 | 1.280 | 0.504 | 60.36 | 132.95 | 28.22 | 62.16 | 30-42 | 4.6 |
Line #70 | 1.382 | 0.544 | 69.56 | 153.22 | 32.52 | 71.63 | 30-42 | 4.5 |
Line #80 | 1.478 | 0.582 | 78.76 | 173.48 | 36.82 | 81.10 | 30-42 | 4.5 |
Line #90 | 0.568 | 0.225 | 87.65 | 193.06 | 38.74 | 85.33 | 30-42 | 4.4 |
Line #100 | 1.652 | 0.65 | 96.58 | 212.73 | 42.69 | 94.03 | 32-44 | 4.4 |
Line #120 | 1.810 | 0.713 | 114.2 | 251.54 | 50.48 | 118.19 | 32-44 | 4.3 |
Line # 150 | 2.024 | 0.797 | 135.0 | 297.36 | 67.0 | 147.58 | 32-44 | 4.1 |
Line #180 | 2.217 | 0.873 | 158.0 | 348.02 | 79.0 | 174.00 | 32-44 | 4.0 |
Line #200 | 2.337 | 0.92 | 174.0 | 383.26 | 82.0 | 180.62 | 32-44 | 3.9 |
Line #250 | 2.613 | 1.029 | 203.0 | 447.14 | 97.0 | 213.66 | 32-44 | 3.7 |
Line #300 | 2.862 | 1.127 | 231.0 | 508.81 | 106.0 | 233.48 | 32-44 | 3.5 |
Line #350 | 3.091 | 1.217 | 254.0 | 559.47 | 114.0 | 251.10 | 32-44 | 3.3 |
Line #400 | 3.305 | 1.301 | 273.0 | 601.32 | 120.0 | 264.32 | 32-44 | 3.1 |
Line #500 | 3.695 | 1.455 | 319.0 | 702.64 | 134.0 | 295.15 | 32-44 | 2.9 |
Line #600 | 4.047 | 1.593 | 356.0 | 784.14 | 142.0 | 312.78 | 32-44 | 2.7 |
Line #700 | 5.0 | 1.97 | 495.0 | 1090.31 | 198.0 | 436.12 | 32-44 | 2.5 |
FD2000 Premium Co-Polymer Line
Super reliable copolymer line made from a blend of PA6 and PA66 to give a high breaking strain with excellent knot strength
Product | Diameter (mm) | Diameter (inch) | Test (Kg) | Test (Lb) | Knot Breaking (Kg) | Knot Breaking (Lb) | Elongation (%) | Tensile |
Line #0.3 | 0.091 | 0.036 | 1.04 | 2.29 | 0.81 | 1.78 | 22-26 | 9.5 |
Line #0.4 | 0.105 | 0.041 | 0.85 | 1.87 | 0.66 | 1.45 | 22-26 | 9.6 |
Line #0.5 | 0.117 | 0.046 | 1.04 | 2.29 | 0.81 | 1.78 | 22-26 | 9.5 |
Line #0.6 | 0.128 | 0.050 | 1.23 | 2.71 | 0.94 | 2.07 | 22-26 | 9.3 |
Line #0.7 | 0.138 | 0.054 | 1.42 | 3.13 | 1.08 | 2.38 | 22-26 | 9.2 |
Line #0.8 | 0.148 | 0.058 | 1.60 | 3.52 | 1.19 | 2.62 | 24-28 | 9.1 |
Line #0.9 | 0.157 | 0.062 | 1.76 | 3.88 | 1.30 | 2.86 | 24-28 | 8.9 |
Line #1.0 | 0.165 | 0.065 | 1.92 | 4.23 | 1.42 | 3.13 | 24-28 | 8.7 |
Line #1.2 | 0.181 | 0.071 | 2.26 | 4.98 | 1.63 | 3.59 | 24-28 | 8.6 |
Line #1.5 | 0.202 | 0.080 | 2.68 | 5.90 | 1.93 | 4.25 | 24-28 | 8.1 |
Line #2.0 | 0.234 | 0.394 | 3.54 | 7.80 | 2.48 | 5.46 | 24-28 | 8.1 |
Line #2.5 | 0.261 | 0.103 | 4.38 | 9.65 | 3.07 | 6.76 | 24-28 | 8.0 |
Line #3.0 | 0.286 | 0.113 | 5.14 | 11.32 | 3.60 | 7.93 | 24-28 | 7.8 |
Line #3.5 | 0.309 | 0.122 | 5.90 | 13.00 | 4.13 | 9.10 | 24-28 | 7.7 |
Line #4.0 | 0.330 | 0.130 | 6.71 | 14.78 | 4.56 | 10.04 | 24-28 | 7.6 |
Line #4.5 | 0.351 | 0.138 | 7.46 | 16.43 | 5.07 | 11.17 | 24-28 | 7.5 |
Line #5.0 | 0.369 | 0.145 | 8.18 | 18.02 | 5.56 | 12.25 | 24-28 | 7.4 |
Line #5.5 | 0.388 | 0.153 | 8.98 | 19.80 | 6.10 | 13.44 | 24-28 | 7.4 |
Line #6.0 | 0.405 | 0.159 | 9.73 | 21.43 | 6.33 | 13.94 | 24-30 | 7.4 |
Line #7.0 | 0.437 | 0.172 | 11.40 | 25.11 | 7.41 | 16.32 | 24-30 | 7.4 |
Line #8.0 | 0.467 | 0.184 | 12.88 | 28.37 | 8.37 | 18.44 | 24-30 | 7.3 |
Line #9.0 | 0.496 | 0.195 | 14.40 | 31.72 | 9.36 | 20.62 | 24-3 | 7.3 |
Line #10.0 | 0.523 | 0.206 | 15.76 | 34.71 | 9.93 | 21.87 | 24-30 | 7.2 |
Line #11 | 0.548 | 0.216 | 17.40 | 38.33 | 10.90 | 24.01 | 24-30 | 7.2 |
Line #12 | 0.572 | 0.225 | 18.70 | 41.19 | 11.80 | 25.99 | 24-30 | 7.1 |
Line #14 | 0.618 | 0.243 | 8.73 | 19.23 | 13.10 | 28.85 | 24-30 | 7.1 |
Line #16 | 0.661 | 0.260 | 24.90 | 54.85 | 14.94 | 32.91 | 28-35 | 7.0 |
Line #18 | 0.701 | 0.276 | 27.22 | 59.96 | 16.33 | 35.97 | 28-35 | 6.9 |
Line #20 | 0.739 | 0.291 | 29.99 | 66.06 | 18.00 | 39.65 | 28-35 | 6.8 |
Line #25 | 0.826 | 0.325 | 36.49 | 80.37 | 21.90 | 48.24 | 28-35 | 6.7 |
Line #30 | 0.905 | 0.356 | 41.09 | 90.51 | 23.83 | 52.49 | 28-35 | 6.2 |
Line #35 | 0.978 | 0.385 | 46.49 | 102.40 | 26.97 | 59.41 | 28-35 | 6.1 |
Line #40 | 1.045 | 0.411 | 52.59 | 115.84 | 30.50 | 67.18 | 28-35 | 6.0 |
Line #50 | 1.168 | 0.460 | 64.56 | 142.20 | 36.16 | 79.65 | 30-40 | 5.9 |
Line #60 | 1.280 | 0.504 | 76.36 | 168.19 | 42.76 | 94.19 | 30-40 | 5.8 |
Line #70 | 1.382 | 0.544 | 87.99 | 193.81 | 49.29 | 108.57 | 30-40 | 5.8 |
Line #80 | 1.478 | 0.582 | 99.62 | 219.43 | 55.79 | 122.89 | 30-40 | 5.7 |
Line #90 | 1.568 | 0.617 | 110.9 | 244.27 | 59.87 | 131.87 | 30-40 | 5.7 |
Line #100 | 1.652 | 0.650 | 122.10 | 268.94 | 65.98 | 145.33 | 35-45 | 5.6 |
Line #120 | 1.810 | 0.713 | 144.40 | 318.06 | 78.02 | 171.85 | 35-45 | 5.6 |
Line #150 | 2.024 | 0.797 | 177.40 | 390.75 | 95.80 | 211.01 | 35-45 | 5.4 |
Line #180 | 2.217 | 0.873 | 209.80 | 462.11 | 113.30 | 249.56 | 35-45 | 5.2 |
Line #200 | 2.337 | 0.920 | 231.20 | 509.25 | 124.80 | 274.89 | 35-45 | 5.2 |
Line #250 | 2.613 | 1.029 | 287.50 | 633.26 | 149.90 | 330.18 | 35-45 | 5.1 |
Line #300 | 2.862 | 1.127 | 335.70 | 739.43 | 174.60 | 384.58 | 35-45 | 5.0 |
Line #350 | 3.091 | 1.217 | 380.10 | 837.22 | 197.70 | 435.46 | 35-45 | 4.9 |
Line #400 | 3.305 | 1.301 | 422.10 | 929.74 | 219.40 | 483.26 | 35-45 | 4.8 |
Line #500 | 512.0 | 1.2775 | 266.20 | 586.34 | 206.20 | 454.19 | 35-45 | 4.6 |
Line #600 | 4.047 | 1.593 | 577.20 | 1271.37 | 300.20 | 661.23 | 35-45 | 4.4 |
Line #700 | 5.000 | 1.969 | 650.00 | 1431.72 | 338.10 | 744.71 | 35-45 | 3.7 |
FD3000 Superior Co-PolymerLine
Premium copolymer line made from from special blend of PA6 and PA66 for a very high strength with minimum stretch. Excellent Transparency, suppleness and abrasion resistance, the perfect choice for professional anglers.
Product | Diameter (mm) | Diameter (inch) | Test (Kg) | Test (Lb) | Knot Breaking (Kg) | Knot Breaking (Lb) | Elongation (%) | Tensile |
Line #0.1 | 0.052 | 0.020 | 0.27 | 0.60 | 0.23 | 0.51 | 20-24 | 12.4 |
Line #0.2 | 0.074 | 0.029 | 0.52 | 1.45 | 0.44 | 0.97 | 20-24 | 11.8 |
Line #0.3 | 0.091 | 0.036 | 0.75 | 1.65 | 0.64 | 1.41 | 20-24 | 11.4 |
Line #0.4 | 0.105 | 0.041 | 0.98 | 2.16 | 0.78 | 1.72 | 20-24 | 11.1 |
Line #0.5 | 0.117 | 0.046 | 1.20 | 2.64 | 0.96 | 2.11 | 20-24 | 10.9 |
Line #0.6 | 0.128 | 0.050 | 1.42 | 3.13 | 1.11 | 2.44 | 20-24 | 10.8 |
Line #0.7 | 0.138 | 0.054 | 1.64 | 3.61 | 1.28 | 2.82 | 20-24 | 10.7 |
Line #0.8 | 0.148 | 0.583 | 1.85 | 4.07 | 1.41 | 3.11 | 22-26 | 10.5 |
Line #0.9 | 0.157 | 0.062 | 2.03 | 4.47 | 1.54 | 3.39 | 22-26 | 10.3 |
Line #1.0 | 0.165 | 0.065 | 2.22 | 4.89 | 1.69 | 3.72 | 22-26 | 10.1 |
Line #1.2 | 0.181 | 0.071 | 2.61 | 5.75 | 1.93 | 4.25 | 22-26 | 9.9 |
Line #1.5 | 0.202 | 0.080 | 3.10 | 6.83 | 2.30 | 5.07 | 22-26 | 9.4 |
Line #2.0 | 0.234 | 0.092 | 4.05 | 8.92 | 2.91 | 6.41 | 22-26 | 9.2 |
Line #2.5 | 0.261 | 0.103 | 5.01 | 11.035 | 3.60 | 7.930 | 22-26 | 9.1 |
Line #3.0 | 0.286 | 0.113 | 5.87 | 12.93 | 4.23 | 9.317 | 22-26 | 8.9 |
Line #3.5 | 0.309 | 0.122 | 6.75 | 14.87 | 4.86 | 10.70 | 22-26 | 8.8 |
Line #4.0 | 0.330 | 0.130 | 7.62 | 1.678 | 5.33 | 11.74 | 22-26 | 8.7 |
Line #4.5 | 0.351 | 0.138 | 8.47 | 18.66 | 5.93 | 13.06 | 22-26 | 8.6 |
Line #5.0 | 0.369 | 0.145 | 9.30 | 20.48 | 6.51 | 14.34 | 22-26 | 8.5 |
Line #5.5 | 0.388 | 0.153 | 10.20 | 22.47 | 7.14 | 15.73 | 22-26 | 8.4 |
Line #6.0 | 0.405 | 0.159 | 11.06 | 24.36 | 7.52 | 16.56 | 24-28 | 8.4 |
Line #7.0 | 0.437 | 0.172 | 12.81 | 28.22 | 8.71 | 19.18 | 24-28 | 8.3 |
Line #8.0 | 0.467 | 0.184 | 14.47 | 31.87 | 9.84 | 21.67 | 24-28 | 8.2 |
Line #9.0 | 0.496 | 0.195 | 16.18 | 35.64 | 11.00 | 24.23 | 24-28 | 8.2 |
Line #10 | 0.523 | 0.206 | 17.71 | 39.01 | 11.51 | 25.35 | 24-28 | 8.1 |
Line #11 | 0.548 | 0.216 | 18.88 | 41.59 | 11.95 | 26.32 | 24-28 | 7.8 |
Line #12 | 0.572 | 0.225 | 19.80 | 43.61 | 12.87 | 28.35 | 24-28 | 7.5 |
Line #14 | 0.618 | 0.243 | 23.10 | 50.88 | 15.00 | 33.04 | 24-28 | 7.5 |
Line #16 | 0.661 | 0.260 | 26.45 | 58.26 | 16.67 | 36.72 | 28-35 | 7.5 |
Line #18 | 0.701 | 0.276 | 28.93 | 63.72 | 18.23 | 40.15 | 28-35 | 7.3 |
Line #20 | 0.739 | 0.291 | 31.87 | 71.20 | 20.08 | 44.23 | 28-35 | 7.3 |
Line #25 | 0.826 | 0.325 | 38.78 | 85.42 | 24.43 | 53.81 | 28-35 | 7.0 |
Line #30 | 0.905 | 0.356 | 43.67 | 96.19 | 26.20 | 57.71 | 28-35 | 6.6 |
Line #35 | 0.978 | 0.385 | 49.41 | 108.83 | 29.65 | 65.31 | 28-35 | 6.4 |
Line #40 | 1.045 | 0.411 | 55.89 | 123.11 | 33.53 | 73.85 | 28-35 | 6.4 |
Line #50 | 1.168 | 0.460 | 68.62 | 151.15 | 39.80 | 87.67 | 28-35 | 6.3 |
Line #60 | 1.280 | 0.504 | 81.16 | 178.77 | 47.07 | 103.68 | 28-35 | 6.2 |
Line #70 | 1.382 | 0.544 | 93.51 | 205.97 | 54.24 | 119.47 | 28-35 | 6.1 |
Line #80 | 1.478 | 0.582 | 105.9 | 233.26 | 61.41 | 135.26 | 28-35 | 6.1 |
Line #90 | 1.568 | 0.617 | 117.80 | 259.47 | 65.99 | 145.35 | 28-35 | 5.9 |
Line #100 | 1.652 | 0.650 | 129.8 | 285.90 | 72.71 | 160.15 | 35-45 | 5.9 |
Line #120 | 1.810 | 0.713 | 153.60 | 338.33 | 85.99 | 189.41 | 35-45 | 5.8 |
Line #150 | 2.024 | 0.797 | 188.50 | 415.20 | 105.60 | 232.60 | 35-45 | 5.7 |
Line #180 | 2.217 | 0.873 | 223.0 | 491.19 | 124.90 | 275.11 | 35-45 | 5.6 |
Line #200 | 2.337 | 0.920 | 245.6 | 540.97 | 137.60 | 303.08 | 35-45 | 5.6 |
Line #250 | 2.613 | 1.029 | 305.60 | 673.13 | 159.0 | 350.22 | 35-45 | 5.6 |
Line #300 | 2.862 | 1.127 | 356.70 | 785.68 | 185.50 | 408.60 | 35-45 | 5.4 |
Line #350 | 3.091 | 1.217 | 401.70 | 884.80 | 208.90 | 460.13 | 35-45 | 5.2 |
Line #400 | 3.305 | 1.301 | 446.10 | 982.60 | 231.90 | 510.80 | 35-45 | 5.1 |
Line #500 | 3.695 | 1.455 | 541.10 | 1191.85 | 281.30 | 619.60 | 35-45 | 5.0 |
Line #600 | 4.047 | 1.593 | 610.0 | 1343.83 | 305.0 | 671. | 35-45 | 4.6 |
INQUIRE NOW:
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.